Preface: This article cover machine dimensions, crate sizes, and weights.
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24* | 107cm (42.1in)* | 81cm (31.9in) | 61cm (24in) | 130kg (287LB) |
NOVA 35-80 | 150cm (59.1in) | 110.5cm (43.5in) | 104cm (40.9in) | 310kg (683LB) |
NOVA 35-100* | 190cm (74.8in)* | 110.5cm (43.5in) | 104cm (40.9in) | 315kg (694LB) |
NOVA 51 | 190cm (74.8in) | 140.5m (55.3in) | 104cm (40.9in) | 430kg (948LB) |
NOVA 63 | 220cm (86.6in) | 150.5cm (59.3in) | 104cm (40.9in) | 470kg (1063LB) |
ODIN 22 | 103cm (40in) | 86cm (34in) | 109cm (43in) | 125kg (276LB) |
ODIN 32 | 98.7cm (39in) | 128.4cm (51in) | 19cm (43in) | 167kg (368LB) |
AURORA 8 v1.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 71kg (157LB) |
AURORA 8 PRO v1.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 72kg (159LB) |
AURORA v2.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 93.7kg (206LB) |
Aurora Lite | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 72kg (160LB) |
Bolt | 91.5cm (36in) | 68.6cm (27in) | 45.7cm (18in) | 77kg (170LB) |
Bolt Plus | 91.5cm (36in) | 68.6cm (27in) | 45.7cm (18in) | |
Bolt Pro 22 | ||||
Bolt Pro 32 |
*Has an extension. See example layouts article link down below for further details. Nova 24 is about ~57" long with the required extension, the Nova 35-100w extension add ~15" to the frame
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24 | 155cm (61in) | 91cm (35.82in) | 84cm (33in) | 226kg (498LB) |
NOVA 35-80 | 200cm (79in) | 127cm (50in) | 127cm (50in) | 405kg (893LB) |
NOVA 35-100 | 200cm (79in) | 127cm (50in) | 127cm (50in) | 415kg (915LB) |
NOVA 51 | 230cm (91in) | 155cm (61.02in) | 127cm (50in) | 569kg (1255LB) |
NOVA 63 | 230cm (91in) | 165cm (64.96in) | 127cm (50in) | 629kg (1387LB) |
ODIN 22 | 113cm (45in) | 100cm (39.37in) | 127cm (50in) | 217kg (478LB) |
ODIN 32 | 140cm (55in) | 115cm (45.27in) | 127cm (50in) | 277kg (611LB) |
AURORA 8 V1.0 | 95cm (37in) | 55cm (21.65in) | 120cm (47in) | 114kg (251LB) |
AURORA 8 V2.0 | 90cm (35.43in) | 58cm (22.83in) | 109cm (42.91in) | 116kg (256LB) |
BOLT | 106cm (41.73in) | 85cm (34in) | 70cm (28in) | 101kg (251LB) |
BOLT PLUS | 106cm (41.73in) | 85cm (33.46in) | 70cm (27.56in) | 100kgn (220.46lb) |
BOLT PRO 22 | 113cm (44.49in) | 100cm (39.37in) | 127cm (50in) | 253kg (557.77lb) |
BOLT PRO 32 | 140cm (55.12in) | 115cm (45.28in) | 127cm (50in) | 319kg (703.28lb) |
As of Oct 22nd, 2024
Model | Weight kg (LBS) |
Nova 35 | 32kg (70.54LB) |
Nova 51 | 38kg (83.77LB) |
Nova 63 | 45kg (99.20LB) |
Model | Pass-through Height |
Nova 24 | - |
Nova 35 | 25-5/8" +-1" |
Nova 51 | 25-5/8" +-1" |
Nova 63 | 30-1/" +-1" |