Preface: This article cover machine dimensions, crate sizes, and weights.
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24* | 107cm (42.1in)* | 81cm (31.9in) | 61cm (24in) | 141kg (311LB) |
NOVA 35-80 | 150cm (59.1in) | 110.5cm (43.5in) | 104cm (40.9in) | 311kg (686LB) |
NOVA 35-100* | 190cm (74.8in)* | 110.5cm (43.5in) | 104cm (40.9in) | 315kg (695LB) |
NOVA 51 | 190cm (74.8in) | 140.5m (55.3in) | 104cm (40.9in) | 431kg (950LB) |
NOVA 63 | 220cm (86.6in) | 150.5cm (59.3in) | 104cm (40.9in) | 471kg (1038LB) |
ODIN 22 | 103cm (40in) | 86cm (34in) | 109cm (43in) | 125kg (276LB) |
ODIN 32 | 98.7cm (39in) | 128.4cm (51in) | 109cm (43in) | 167kg (368lb) |
NOVA 24-60 PLUS | 112cm (44.1in) | 86.5cm (34.1in) | 68.2cm (26.85) | TBD Est. 130kg |
NOVA 35-60 PLUS | 152cm (59.84in) | 115.2cm (45.35in) | 111.5cm (43.9in) | 273kg (602lb) |
AURORA 8 v1.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 71kg (157LB) |
AURORA 8 PRO v1.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 72kg (159LB) |
AURORA v2.0 | 75.4cm (29.7in) | 43cm (17in) | 81.2cm (32in) | 93.7kg (206LB) |
Aurora Lite | 75.4cm (29.7in) | 43cm (17in) | 81.2cm (32in) | 72kg (160LB) |
Bolt | 91.5cm (36in) | 68.6cm (27in) | 45.7cm (18in) | 77kg (170LB) |
Bolt Plus | 91.5cm (36in) | 68.6cm (27in) | 45.7cm (18in) | 80kg( 177lb) |
Bolt Pro 22 | 105cm (42in) | 86cm (34in) | 110cm (44in) | 188kg (415lb) |
Bolt Pro 32 | 131cm(52in) | 99cm (39in) | 110cm (44in) | 233kg (514lb) |
*Has an extension. See example layouts article link down below for further details. Nova 24 is about ~57" long with the required extension, the Nova 35-100w extension add ~15" to the frame
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24* | 107cm (42.1in)* | 81cm (31.9in) | 61cm (24in) | 141kg (311LB) |
NOVA 35-80 | 150cm (59.1in) | 110.5cm (43.5in) | 104cm (40.9in) | 311kg (686LB) |
NOVA 35-100* | 190cm (74.8in)* | 110.5cm (43.5in) | 104cm (40.9in) | 315kg (695LB) |
NOVA 51 | 190cm (74.8in) | 140.5m (55.3in) | 104cm (40.9in) | 431kg (950LB) |
NOVA 63 | 220cm (86.6in) | 150.5cm (59.3in) | 104cm (40.9in) | 471kg (1038LB) |
*Has an extension. See example layouts article link down below for further details. Nova 24 is about ~57" long with the required extension, the Nova 35-100w extension add ~15" to the frame
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24-60 PLUS | 112cm (44.1in) | 86.5cm (34.1in) | 68.2cm (26.85) | TBD Est. 130kg |
NOVA 35-60 PLUS | 152cm (59.84in) | 115.2cm (45.35in) | 111.5cm (43.9in) | 273kg (602lb) |
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
ODIN 22 | 103cm (40in) | 86cm (34in) | 109cm (43in) | 125kg (276LB) |
ODIN 32 | 98.7cm (39in) | 128.4cm (51in) | 19cm (43in) | 167kg (368LB) |
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
Bolt | 91.5cm (36in) | 68.6cm (27in) | 45.7cm (18in) | 77kg (170LB) |
Bolt Plus | 91.5cm (36in) | 68.6cm (27in) | 45.7cm (18in) | 80kg( 177lb) |
Bolt Pro 22 | 105cm (42in) | 86cm (34in) | 110cm (44in) | 188kg (415lb) |
Bolt Pro 32 | 131cm(52in) | 99cm (39in) | 110cm (44in) | 233kg (514lb) |
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
AURORA 8 v1.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 71kg (157LB) |
AURORA 8 PRO v1.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 72kg (159LB) |
AURORA v2.0 | 75.4cm (29.7in) | 43cm (17in) | 81.2cm (32in) | 93.7kg (206LB) |
Aurora Lite | 75.4cm (29.7in) | 43cm (17in) | 81.2cm (32in) | 72kg (160LB) |
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24 | 155cm (61in) | 91cm (36in) | 84cm (33in) | 226kg (498LB) |
NOVA 35-80 | 200cm (79in) | 127cm (50in) | 127cm (50in) | 405kg (898LB) |
NOVA 35-100 | 200cm (79in) | 127cm (50in) | 127cm (50in) | 415kg (920LB) |
NOVA 51-100 | 230cm (91in) | 155cm (61in) | 127cm (50in) | 569kg (1255LB) |
NOVA 51-130 | 230cm (91in) | 155cm (61in) | 127cm (50in) | 569kg (1255LB) |
NOVA 63 | 230cm (91in) | 165cm (65in) | 127cm (50in) | 629kg (1387LB) |
NOVA 24-60 PLUS | 144cm (57in) | 94cm (37in) | 87cm (34in) | 215kg( 473lb) |
NOVA 35-60 PLUS | 184cm (72in) | 124cm (49in) | 127cm (50in) | 374kg (825lb) |
Aurora Lite | 90cm (36in) | 58cm (23in) | 108cm (42in) | 88kg (194LB) |
Aurora8-20w | 89cm (35in) | 58cm (23in) | 109cm (43in) | 109kg (240LB) |
Aurora8-50w | 89cm (35in) | 58cm (23in) | 109cm (43in) | 110.5kg (244LB) |
Aurora8-60WMopa | 89cm (35in) | 58cm (23in) | 109cm (43in) | 111kg (245LB) |
Aurora8-100WMopa | 89cm (35in) | 58cm (23in) | 109cm (43in) | 111kg (245LB) |
Aurora8-5 UV | 89cm (35in) | 58cm (23in) | 109cm (43in) | 116kg (256LB) |
Bolt | 106cm (42in) | 85cm (34in) | 70cm (28in) | 101kg (223LB) |
Bolt Plus | 106cm (42in) | 85cm (34in) | 70cm (28in) | 100kg (221lb) |
Bolt Pro 22 | 113cm (44.5in) | 100cm (39.5in) | 127cm (50in) | 253kg (558lb) |
Bolt Pro 32 | 140cm (55in) | 115cm (45in) | 127cm (50in) | 313kg (690lb) |
As of Jan 7th, 2025
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24 | 155cm (61in) | 91cm (36in) | 84cm (33in) | 226kg (498LB) |
NOVA 35-80 | 200cm (79in) | 127cm (50in) | 127cm (50in) | 405kg (898LB) |
NOVA 35-100 | 200cm (79in) | 127cm (50in) | 127cm (50in) | 415kg (920LB) |
NOVA 51-100 | 230cm (91in) | 155cm (61in) | 127cm (50in) | 569kg (1255LB) |
NOVA 51-130 | 230cm (91in) | 155cm (61in) | 127cm (50in) | 569kg (1255LB) |
NOVA 63 | 230cm (91in) | 165cm (65in) | 127cm (50in) | 629kg (1387LB) |
As of Jan 7th, 2025
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24-60 PLUS | 144cm (57in) | 94cm (37in) | 87cm (34in) | 215kg( 473lb) |
NOVA 35-60 PLUS | 184cm (72in) | 124cm (49in) | 127cm (50in) | 374kg (825lb) |
As of Jan 7th, 2025
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
Bolt | 106cm (42in) | 85cm (34in) | 70cm (28in) | 101kg (223LB) |
Bolt Plus | 106cm (42in) | 85cm (34in) | 70cm (28in) | 100kg (221lb) |
Bolt Pro 22 | 113cm (44.5in) | 100cm (39.5in) | 127cm (50in) | 253kg (558lb) |
Bolt Pro 32 | 140cm (55in) | 115cm (45in) | 127cm (50in) | 313kg (690lb) |
As of Jan 7th, 2025
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
Aurora Lite | 90cm (36in) | 58cm (23in) | 108cm (42in) | 88kg (194LB) |
Aurora8-20w | 89cm (35in) | 58cm (23in) | 109cm (43in) | 109kg (240LB) |
Aurora8-50w | 89cm (35in) | 58cm (23in) | 109cm (43in) | 110.5kg (244LB) |
Aurora8-60WMopa | 89cm (35in) | 58cm (23in) | 109cm (43in) | 111kg (245LB) |
Aurora8-100WMopa | 89cm (35in) | 58cm (23in) | 109cm (43in) | 111kg (245LB) |
Aurora8-5 UV | 89cm (35in) | 58cm (23in) | 109cm (43in) | 116kg (256LB) |
As of Jan 7th, 2025
Model | Weight kg (LBS) |
Nova 35 | 40kg (89LBS) |
Nova 51 | 55kg (122LBS) |
Nova 63 | 84kg (186LBS) |
Odin 22/Bolt Pro 22 | 53kg (117LBS) |
Odin 32/Bolt Pro 32 | 67kg (148LBS) |
Model | Pass-through Height |
Nova 24 | - |
Nova 35 | 25-5/8" +-1" |
Nova 51 | 25-5/8" +-1" |
Nova 63 | 30-1/" +-1" |