Preface: This article cover machine dimensions, crate sizes, and weights.
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24* | 107cm (42.1in)* | 81cm (31.9in) | 61cm (24in) | 130kg (287LB) |
NOVA 35-80 | 150cm (59.1in) | 110.5cm (43.5in) | 104cm (40.9in) | 310kg (683LB) |
NOVA 35-100* | 190cm (74.8in)* | 110.5cm (43.5in) | 104cm (40.9in) | 315kg (694LB) |
NOVA 51 | 190cm (74.8in) | 140.5m (55.3in) | 104cm (40.9in) | 430kg (948LB) |
NOVA 63 | 220cm (86.6in) | 150.5cm (59.3in) | 104cm (40.9in) | 470kg (1063LB) |
ODIN 22 | 103cm (40in) | 86cm (34in) | 109cm (43in) | 125kg (276LB) |
ODIN 32 | 98.7cm (39in) | 128.4cm (51in) | 19cm (43in) | 167kg (368LB) |
AURORA 8 v1.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 71kg (157LB) |
AURORA 8 PRO v1.0 | 70.3cm (27.7in) | 43cm (17in) | 81.2cm (32in) | 72kg (159LB) |
AURORA v2.0 | 75.4cm (29.7in) | 43cm (17in) | 81.2cm (32in) | 93.7kg (206LB) |
Aurora Lite | 75.4cm (29.7in) | 43cm (17in) | 81.2cm (32in) | 72kg (160LB) |
Bolt | 91.5cm (36in) | 68.6cm (27in) | 45.7cm (18in) | 77kg (170LB) |
Bolt Plus | 91.5cm (36in) | 68.6cm (27in) | 45.7cm (18in) | 80kg( 177lb) |
Bolt Pro 22 | 105cm (42in) | 86cm (34in) | 110cm (44in) | 188kg (415lb) |
Bolt Pro 32 | 131cm(52in) | 99cm (39in) | 110cm (44in) | 233kg (514lb) |
*Has an extension. See example layouts article link down below for further details. Nova 24 is about ~57" long with the required extension, the Nova 35-100w extension add ~15" to the frame
MODEL | LENGTH CM (IN) | WIDTH CM (IN) | HEIGHT CM (IN) | WEIGHT KG (LB) |
NOVA 24 | 155cm (61in) | 91cm (36in) | 84cm (33in) | 230.6kg (508LB) |
NOVA 35-80 | 200cm (79in) | 127cm (50in) | 127cm (50in) | 405kg (893LB) |
NOVA 35-100 | 200cm (79in) | 127cm (50in) | 127cm (50in) | 408.4kg (901LB) |
NOVA 51-100 | 230cm (91in) | 155cm (61in) | 127cm (50in) | 555.9kg (1226LB) |
NOVA 51-130 | 230cm (91in) | 155cm (61in) | 127cm (50in) | 568.4kg (1253LB) |
NOVA 63 | 230cm (91in) | 165cm (65in) | 127cm (50in) | 629.8kg (1389LB) |
Aurora Lite | 90cm (36in) | 58cm (23in) | 108cm (42in) | 88kg (194LB) |
Aurora8-20 | 89cm (35in) | 58cm (23in) | 109cm (43in) | 109kg (240LB) |
Aurora8-50 | 89cm (35in) | 58cm (23in) | 109cm (43in) | 110.5kg (244LB) |
Aurora8-60WMopa | 89cm (35in) | 58cm (23in) | 109cm (43in) | 111kg (245LB) |
Aurora8-100WMopa | 89cm (35in) | 58cm (23in) | 109cm (43in) | 111kg (245LB) |
Aurora8-5 UV | 89cm (35in) | 58cm (23in) | 109cm (43in) | 116kg (256LB) |
Bolt | 106cm (42in) | 85cm (34in) | 70cm (28in) | 101kg (223LB) |
Bolt Plus | 106cm (42in) | 85cm (34in) | 70cm (28in) | 100kg (221lb) |
Bolt Pro 22 | 113cm (44.5in) | 100cm (39.5in) | 127cm (50in) | 253kg (558lb) |
Bolt Pro 32 | 140cm (55in) | 115cm (45in) | 127cm (50in) | 313kg (690lb) |
As of Oct 22nd, 2024
Model | Weight kg (LBS) |
Nova 35 | 40kg (89LBS) |
Nova 51 | 55kg (122LBS) |
Nova 63 | 84kg (186LBS) |
Odin 22/Bolt Pro 22 | 53kg (117LBS) |
Odin 32/Bolt Pro 32 | 67kg (148LBS) |
Model | Pass-through Height |
Nova 24 | - |
Nova 35 | 25-5/8" +-1" |
Nova 51 | 25-5/8" +-1" |
Nova 63 | 30-1/" +-1" |