Location | Length/Part Number | Qty |
X Axis | 1 | |
Y Axis (Left and Right) | 2 | |
X Motor | 1 | |
Y Motor (2:1) | 1 | |
Y Motor (3:1) | N/A | N/A |
Z axis (New) | N/A | N/A |
Z axis (Old) | N/A | N/A |
Location | Length/Part Number | Qty |
X Axis | 1 | |
Y Axis (Left and Right) | 2 | |
X Motor | 1 | |
Y Motor (2:1) | 1 | |
Y Motor (3:1) | HTD-267-3M-15 | N/A |
Z axis (New) | 3000mm (Loop) | 1 |
Z axis (Old) | 1 |
Location | Length/Part Number | Qty |
X Axis | 1 | |
Y Axis (Left and Right) | 2 | |
X Motor | 1 | |
Y Motor (2:1) | 1 | |
Y Motor (3:1) | HTD-267-3M-15 | N/A |
Z axis (New) | 1 | |
Z axis (Old) | 2388mm Loop | 2 |
Location | Length/Part Number | Qty |
X Axis | 1 | |
Y Axis (Left and Right) | 2 | |
X Motor | 1 | |
Y Motor (2:1) | 1 | |
Y Motor (3:1) | HTD-267-3M-15 | N/A |
Z axis (New) | 1 | |
Z axis (Old) | 3000mm Loop | 2 |
Location | Length/Part Number | Qty |
X Axis | 1 | |
Y Axis (Left and Right) | 2 | |
X Motor | 1 | |
Y Motor (2:1) | 1 | |
Y Motor (3:1) | HTD-267-3M-15 | N/A |
Z axis (New) | 1 | |
Z axis (Old) | 3300mm Loop | 2 |
Before measuring the belt tension, power off your machine please push the Laser Head to the far left position of the guide rail when testing the X belt, and push the gantry rail to the back of the machine.
Test tool: Electronic dynamometer
Machine X-Axis Belt Y-Axis Belt Nova 24 4.25N ±.25 4.5N ±.1 Nova 35 3.25N ±.25 4N ±.1 Nova 51 3.25N ±.25 4N ±.1 Nova 63 3.25N ±.25 4N ±.1
Please power off the machine before inspection, make sure the platform won't slide downward when you press the platform by your hand
Test tool: Electronic Dynamometer
Nova24 model: As the belt is blocked by the cover, it can not be tested and its adjustment issubject to actual experience, refer to the belt tightness of the larger machines;Nova35: 11.5N ±1Nova51: 11.5N ±1Nova63: 10.5~12.5N;